Model | Dimensions WxLxH (mm) |
A x B (mm) |
c (mm) |
n° Filters | Weight (kg) |
Motor | No. of LEDs (4W each) |
CSP 7/10 | 700x1000x450 | 230x200 | 230 | 2a | 40 | 7/7 | 2 |
CSP 7/12 | 700x1200x450 | 230x200 | 230 | 2b | 42 | 7/7 | 2 |
CSP 7/14 | 700x1400x450 | 230x200 | 230 | 2b | 47 | 7/7 | 2 |
CSP 7/16 | 700x1600x450 | 230x200 | 230 | 3a | 51 | 7/7 | 3 |
CSP 7/18 | 700x1800x450 | 230x200 | 230 | 3b | 54 | 7/7 | 3 |
CSP 7/20 | 700x2000x450 | 300x260 | 210 | 4a | 59 | 9/9T | 4 |
CSP 7/22 | 700x2200x450 | 300x260 | 210 | 4a | 62 | 9/9T | 4 |
CSP 7/24 | 700x2400x450 | 300x260 | 210 | 4b | 65 | 9/9T | 4 |
CSP 7/26 | 700x2600x450 | 300x260 | 210 | 4b | 68 | 9/9T | 4 |
CSP 7/28 | 700x2800x450 | 300x260 | 210 | 5b | 72 | 8/9T | 5 |
CSP 7/30 | 700x3000x450 | 300x260 | 210 | 5b | 75 | 8/9T | 5 |
Model | Dimensions WxLxH (mm) |
A x B (mm) |
c (mm) |
n° Filters | Weight (kg) |
Motor | No. of LEDs (4W each) |
CSP 9/10 | 900x100x450 | 230x200 | 230 | 2a | 42 | 7/7 | 2 |
CSP 9/12 | 900x120x450 | 230x200 | 230 | 2b | 46 | 7/7 | 2 |
CSP 9/14 | 900x140x450 | 230x200 | 230 | 2b | 51 | 7/7 | 2 |
CSP 9/16 | 900x160x450 | 300x260 | 210 | 3a | 55 | 9/9T | 3 |
CSP 9/18 | 900x180x450 | 300x260 | 210 | 3b | 58 | 9/9T | 3 |
CSP 9/20 | 900x200x450 | 300x260 | 210 | 4a | 63 | 9/9T | 4 |
CSP 9/22 | 900x220x450 | 300x260 | 210 | 4a | 67 | 9/9T | 4 |
CSP 9/24 | 900x240x450 | 300x260 | 210 | 4b | 70 | 8/9T | 4 |
CSP 9/26 | 900x260x450 | 300x260 | 210 | 4b | 77 | 8/9T | 4 |
CSP 9/28 | 900x280x450 | 300x260 | 210 | 5b | 82 | 8/9T | 5 |
CSP 9/30 | 900x300x450 | 300x260 | 210 | 5b | 86 | 8/9T | 5 |
The electric fans installed on the hood are made up of single-phase, 230 Volt, 50 Hz motors.
Filter legend:
a: 400x400mm;
b: 500x400mm;
c: 400x500mm;
d: 500x500mm.